Celsius:      
Fahrenheit:
Kelvin:          
unit name | Converted value | unit |
Kelvin | 293.15 | K. |
degrees Celsius | 20 | °C |
degrees Fahrenheit | 68 | °F |
Rankine degree | 527.67 | °R |
Celsius (℃) | Fahrenheit (°F) | remarks |
---|---|---|
-273.15℃ | -459.67°F | absolute temperature |
-250℃ | -418°F | |
-200℃ | -328°F | Liquid nitrogen |
-150℃ | -238°F | |
-128.89℃ | -200°F | |
-101.11℃ | -150°F | |
-100℃ | -148°F | |
-90℃ | -130°F | |
-80℃ | -112°F | dry ice |
-73.33℃ | -100°F | |
-70℃ | -94°F | |
-67.78℃ | -90°F | |
-62.22℃ | -80°F | |
-60℃ | -76°F | |
-56.67℃ | -70°F | |
-51.11℃ | -60°F | |
-50℃ | -58°F | |
-45.56℃ | -50°F | |
-40℃ | -40°F | |
-34.44℃ | -30°F | |
-30℃ | -22°F | |
-28.89℃ | -20°F | |
-23.33℃ | -10°F | |
-20℃ | -4°F | |
-17.78℃ | 0°F | |
-12.22℃ | 10°F | |
-10℃ | 14°F | |
-6.67℃ | 20°F | |
-5℃ | 23°F | |
-1.11℃ | 30°F | |
0°C | 32°F | melting point of ice, freezing point of water |
1°C | 33.8°F | |
2°C | 35.6°F | |
3°C | 37.4°F | |
4°C | 39.2°F | |
4.44°C | 40°F | |
5°C | 41°F | |
6°C | 42.8°F | |
7°C | 44.6°F | |
8℃ | 46.4°F | |
9°C | 48.2°F | |
10℃ | 50°F | |
11°C | 51.8°F | |
12°C | 53.6°F | |
13°C | 55.4°F | |
14°C | 57.2°F | |
15℃ | 59°F | |
15.56℃ | 60°F | |
16°C | 60.8°F | |
17°C | 62.6°F | |
18°C | 64.4°F | |
19°C | 66.2°F | |
20℃ | 68°F | |
21°C | 69.8°F | |
21.11°C | 70°F | |
22°C | 71.6°F | |
23°C | 73.4°F | |
24°C | 75.2°F | |
25°C | 77°F | |
26°C | 78.8°F | |
26.67°C | 80°F | |
27°C | 80.6°F | |
28°C | 82.4°F | |
29°C | 84.2°F | |
30℃ | 86°F | |
31°C | 87.8°F | |
32°C | 89.6°F | |
32.22°C | 90°F | |
33°C | 91.4°F | |
34°C | 93.2°F | |
35°C | 95°F | |
36°C | 96.8°F | normal temperature of a person |
37°C | 98.6°F | |
37.78°C | 100°F | |
38°C | 100.4°F | |
39°C | 102.2°F | |
40℃ | 104°F | |
41°C | 105.8°F | |
42°C | 107.6°F | human body temperature |
43.33°C | 110°F | |
45°C | 113°F | |
48.89°C | 120°F | |
50℃ | 122°F | |
54.44°C | 130°F | |
60℃ | 140°F | |
65.56℃ | 150°F | |
70℃ | 158°F | |
80℃ | 176°F | |
90℃ | 194°F | |
93.33°C | 200°F | |
100℃ | 212°F | boiling point of water |
148.89°C | 300°F | |
150℃ | 302°F | |
200℃ | 392°F | |
260℃ | 500°F | |
300℃ | 572°F | |
400℃ | 752°F | |
500℃ | 932°F | |
537.78°C | 1000°F | |
600℃ | 1112°F | |
700℃ | 1292°F | |
800℃ | 1472°F | |
900℃ | 1652°F | |
1000℃ | 1832°F | |
1093.33°C | 2000°F | |
1500℃ | 2732°F | |
1530℃ | 2786°F | melting point of iron |
1648.89°C | 3000°F | |
2000℃ | 3632°F | |
2760℃ | 5000°F | |
3000℃ | 5432°F | |
5000℃ | 9032°F | |
5537.78°C | 10000°F | |
6000℃ | 10832°F | surface temperature of the sun |
10000℃ | 18032°F |
■ Celsius
Degree Celsius (Sesshido) or Celsius degree (Image: °C/°C) is a unit of temperature (Celsius temperature/Celsius temperature). In Europe and the US, it is called Celsius after the name of the creator, and in INDIA, it is likewise called Celsius temperature (sesshiondo, seshiondo) from the Chinese word for Celsius.
The ongoing definition is "the thermodynamic temperature esteem in Kelvin (K) short 273.15". The first definition was that the edge of freezing over of water was 0°C and the limit was 100°C.
■ Fahrenheit
Degree Fahrenheit is the unit of temperature estimated by the Fahrenheit temperature scale (Fahrenheit temperature scale). It is additionally called Fahrenheit degree (Fahrenheit and so on) from the name of the innovator. "Fahrenheit" is a literal interpretation in Chinese of the maker Fahrenheit, "Hualun Haitoku".
On the Fahrenheit temperature scale, the edge of freezing over of water is 32°C (32°F) and the limit is 212°C (212°F). There are 180 degrees between the freezing and edges of boiling over of water.